- 臨沂市順源鋼管制造有限公司
- 聯(lián)系人:李經(jīng)理
- 手機(jī):15953996253
- 地址:臨沂河?xùn)|區(qū)鳳凰大街
- QQ:540382326
螺旋管生產(chǎn)廠家如何檢測抗壓能力
供水用螺旋鋼管水壓試驗(yàn)機(jī)在進(jìn)行試壓時(shí),首先通過端部密封裝置對受試鋼管兩端進(jìn)行密封并注入低壓水,在注水過程中通過排氣閥排出管內(nèi)空氣,在低壓水充滿后,通過增壓裝置向管內(nèi)注入高壓水進(jìn)行增壓直至達(dá)到規(guī)定試驗(yàn)壓力。在達(dá)到規(guī)定試驗(yàn)壓力后按規(guī)定時(shí)間保壓,若大口徑螺旋鋼管在試壓中無泄漏、變形等現(xiàn)象,則進(jìn)行卸壓。然后打開端部密封裝置,排出低壓水,將受試大口徑螺旋鋼管送到檢查臺進(jìn)行目視檢查有無可疑滲透。
螺旋鋼管水壓試驗(yàn)機(jī)在進(jìn)行試壓時(shí),首先通過端部密封裝置對受試鋼管兩端進(jìn)行密封并注入低壓水,在注水過程中通過排氣閥排出管內(nèi)空氣,在低壓水充滿后,通過增壓裝置向管內(nèi)注入高壓水進(jìn)行增壓直至達(dá)到規(guī)定試驗(yàn)壓力。
在達(dá)到規(guī)定試驗(yàn)壓力后按規(guī)定時(shí)間保壓,若螺旋鋼管在試壓中無泄漏、變形等現(xiàn)象,則進(jìn)行卸壓。然后打開端部密封裝置,排出低壓水,將受試螺旋管送到檢查臺進(jìn)行目視檢查有無可疑滲透。按標(biāo)準(zhǔn)要求對試壓過程的壓力變化曲線采用自動(dòng)記錄裝置記錄。
螺旋鋼管水壓試驗(yàn)標(biāo)準(zhǔn):
稱外徑 mm | 壁厚mm | 靜水壓試驗(yàn)壓力 單位:MPa 1MPa約等于10公斤 | |||
SY/T5037-2000 | GB/T9711.1-1997 | ||||
Q235B | 16Mn | Q235B | L360 | ||
219 | 6/7/8 | 7.7/9.0/10.3 | 11.3/13.2/15.1 | 10.9/12.8/14.6 | 14.8/17.3/19.7 |
273 | 6/7/8 | 6.2/7.2/8.3 | 9.1/10.6/12.1 | 8.8/10.2/11.7 | 13.5/15.7/17.9 |
325 | 6/7/8 | 5.2/6.1/6.9 | 7.6/8.9/10.2 | 7.4/8.6/9.5 | 11.3/13.2/15.1 |
377 | 6/7/8/9 | 4.5/5.2/6.0/6.7 | 6.6/7.7/8.8/9.9 | 6.4/7.4/8.5/9.5 | 9.7/11.4/13.0/14.6 |
426 | 6/7/8/9/10 | 4.0/4.6/5.3/6.0/6.6 | 5.8/6.8/7.8/8.7/9.7 | 5.6/6.6/7.5/8.4/9.4 | 8.6/10.1/11.5/12.9/14.4 |
478 | 6/7/8/9/10 | 3.5/4.1/4.7/5.3/5.9 | 5.2/6.1/6.9/7.8/8.7 | 0.0/5.9/6.7/7.5/8.4 | 7.7/9.0/10.2/11.5/12.8 |
529 | 6/7/8/9/10 | 3.2/3.7/4.3/4.8/5.3 | 4.7/5.5/6.3/7.0/7.8 | 0.0/5.3/6.0/6.8/7.6 | 7.3/8.6/9.8/11.0/12.2 |
630 | 6/7/8/9/10 | 2.7/3.1/3.6/4.0/4.5 | 3.9/4.6/5.3/5.9/6.6 | 0.0/4.4/5.1/5.7/6.3 | 6.2/7.2/8.2/9.3/10.3 |
720 | 6/7/8/9/10 | 2.4/2.7/3.1/3.5/3.9 | 3.5/4.0/4.6/5.2/5.8 | 0.0/3.9/4.4/5.0/5.5 | 5.4/6.3/7.2/8.1/9.0 |
820 | 6/7/8/9/10/12 | 2.1/2.4/2.8/3.1/3.4/0.0 | 3.0/3.5/4.0/4.5/5.0/0.0 | 0.0/0.0/3.9/4.4/4.9/0.0 | 4.7/5.5/6.3/7.1/7.9 |
920 | 7/8/9/10/11/12 | 2.1/2.5/2.8/3.1/3.4/3.7 | 3.2/3.6/4.1/4.5/5.0/5.4 | 0.0/3.5/3.9/4.3/5.2 | 4.9/5.6/6.3/7.0/7.7/8.5 |
1020 | 7/8/9/10/11/12 | 1.9/2.2/2.5/2.8/3.0/3.3 | 2.8/3.2/3.7/4.1/4.5/4.9 | 0.0/3.1/3.5/3.9/4.7 | 3.8/4.4/5.1/5.7/6.4/7.0/7.6 |
1220 | 8/9/10/11/12/14 | 1.8/2.1/2.3/2.5/2.8/3.2 | 2.7/3.1/3.4/3.7/4.1/4.8 | 2.6/2.9/3.3/3.9/0.0 | 4.2/4.8/5.3/5.8/6.4/7.4 |
上一篇:大口徑螺旋管規(guī)格表
下一篇:山東臨沂螺旋管價(jià)格表